PCT380 Smart Temperature Transmitter
Features
■ Can convert all inputs to 4-20 mA
■ Input: thermocouples, RTD, resistance or voltage
■ Configuration directly via PDA or PC
■ Build-in cold junction compensation
■ Available with screw-in temperature probe
4-20 mA 1-5V smart temperature transmitter module, 0.1% accuracy head mount temperature transmitter with hart
PCT380 smart intelligent head mount temperature transmitter module or temperature sensor has inputs of thermocouples, RTD, resistance or voltage, and output 4-20mA or 1-5V customized. Configuration is directly via PDA or PC, available with screw-in temperature probe. Accuracy is ≤0.1%F.S.
Product Parameters
Main parameters | |||||
Accuracy | ≤0.1%F.S. | ||||
Power supply | 12-40V | ||||
Signal input | RTD TC resistance mV | ||||
Signal output | 4-20mA | 1-5V(customized) | ||||
Digital communication | Hart protocol | ||||
Response time | ≤1s | ||||
Operating temp. | -40ºC-85ºC | ||||
Ingress protection | 4g^2-150Hz | ||||
Cold junction compensation | Build-in | ||||
Configuration | PAD or PC | ||||
RTD temperature probes | |||||
Description | Measuring range ℃ | Minimum measuring range | Connection type | ||
PT100 | -200 | 850 | 10K | Three-wire | |
Cu50 | -50 | 150 | 10K | Three-wire | |
Thermocouples | |||||
Description | Measuring range ℃ | Minimum measuring range | Connection type | ||
B | 400 | 1820 | 500K | Two-wire | |
E | -100 | 1000 | 50K | Two-wire | |
J | -100 | 1200 | 50K | Two-wire | |
K | -180 | 1372 | 50K | Two-wire | |
N | -180 | 1300 | 50K | Two-wire | |
R | -50 | 1760 | 500K | Two-wire | |
S | -500 | 1760 | 500K | Two-wire | |
T | -200 | 400 | 50K | Two-wire | |
RTD temperature probes | |||||
Description | Measuring range Ω | Minimum measuring range | Connection type | ||
Resistance transmitter | 0 | 4500 | 500K | Two-wire |
Company advantage
Mass production
We have one production center in Nanjing and one production center in Anshan with 20,000㎡plant and 170 units of production equipments. The main annual capacity of sensors is about 2,000,000 pieces.
Imported equipments
We imported 20 sets of pressure controller and 150 units of testing ovens to our production line.
Informatization management
We have the information management system of CRM, PLM, ERP, MES and DINGDING etc.
Comprehensive testing
We have our own lab and testing equipment such as lightning stroke, surging, static electricity, vibration, high-low temperature impact test and helium mass-spectrum leak detection.